<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ObviousIdea - image resizer - batch upload</title>
	<atom:link href="http://www.obviousidea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obviousidea.com</link>
	<description>apps and web service - send share resize photo freeware</description>
	<lastBuildDate>Thu, 02 May 2013 15:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ObviousIdea s&#8217;associe avec Arbres et Paysages d&#8217;Autan</title>
		<link>http://www.obviousidea.com/obviousidea-sassocie-avec-arbres-et-paysages-dautan/</link>
		<comments>http://www.obviousidea.com/obviousidea-sassocie-avec-arbres-et-paysages-dautan/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:44:06 +0000</pubDate>
		<dc:creator>isabelle</dc:creator>
				<category><![CDATA[Green printing]]></category>
		<category><![CDATA[ObviousIdea]]></category>
		<category><![CDATA[arbres]]></category>
		<category><![CDATA[autan]]></category>
		<category><![CDATA[ayguevives]]></category>
		<category><![CDATA[carbone]]></category>
		<category><![CDATA[écologie]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[vert]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=2316</guid>
		<description><![CDATA[Après la semaine du développement durable, ObviousIdea en profite pour tirer le bilan de GreenCloud après 1 an et soutient l’association Arbres et Paysages d’Autan. La Startup Toulousaine ObviousIdea a lancé en décembre 2011 un astucieux logiciel GreenCloud Printer pour réduire sa consommation de papier. Quelques mois plus tard, elle matérialise une donation contribuant à planter [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/obviousidea-sassocie-avec-arbres-et-paysages-dautan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GreenCloud Printer update and 1 year activity update</title>
		<link>http://www.obviousidea.com/greencloud-printer-update-and-1-year-activity-update/</link>
		<comments>http://www.obviousidea.com/greencloud-printer-update-and-1-year-activity-update/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:03:32 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Green printing]]></category>
		<category><![CDATA[ObviousIdea]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=2275</guid>
		<description><![CDATA[In December 2011 we were happy to introduce a new app GreenCloud Printer, released as a beta, we have been updating it for the last months, and now we have a very reliable application. The purpose of GreenCloud Printer is to optimize your existing printer by installing a virtual driver. Instead of printing directly from [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/greencloud-printer-update-and-1-year-activity-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuromarketing in disney</title>
		<link>http://www.obviousidea.com/neuromarketing-in-disney/</link>
		<comments>http://www.obviousidea.com/neuromarketing-in-disney/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 11:31:57 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[emoscale]]></category>
		<category><![CDATA[ObviousIdea]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=2133</guid>
		<description><![CDATA[You wonder what is the relationship with this article title and ObviousIdea ? it&#8217;s because of one of our current Emoscale project is about Neuromarketing, we found this exclusive article to illustrate what we could do in the future with a case of a company every knows and which would benefits of Neuromarketing. Neuromarketing in [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/neuromarketing-in-disney/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ObviousIdea &#8211; 3rd place at the Startup Week end Montpellier for Emoscale</title>
		<link>http://www.obviousidea.com/swmtp-emoscale-contest/</link>
		<comments>http://www.obviousidea.com/swmtp-emoscale-contest/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:20:02 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[emoscale]]></category>
		<category><![CDATA[concours]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[montpellier]]></category>
		<category><![CDATA[neuromarketing]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=2056</guid>
		<description><![CDATA[ObviousIdea is doing a lot of different things and one of the new project we were playing was a Neuromarketing software. ObviousIdea obtained the 3rd prize in the contest of Startup Week end Montpellier, thanks to the team who joined me for the week end, and here is the Emoscale press release in french http://www.emoscale.com [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/swmtp-emoscale-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GreenCloud printer wins Eco-Award from ANEDD</title>
		<link>http://www.obviousidea.com/greencloud-printer-wins-eco-award-from-adenn/</link>
		<comments>http://www.obviousidea.com/greencloud-printer-wins-eco-award-from-adenn/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:11:22 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Green printing]]></category>
		<category><![CDATA[ObviousIdea]]></category>
		<category><![CDATA[windows software]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[ecoaward]]></category>
		<category><![CDATA[greencloud]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=1935</guid>
		<description><![CDATA[5th of April, Toulouse, France. GreenCloud Printer from ObviousIdea  won the eco-award of the 6th student national conference week for the sustainability. this event was organised at ESC Toulouse, in Toulouse. In the contest category for corporates, the smart printer driver has been choosed by both the students and jury of professionals. GreenCloud is a green [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/greencloud-printer-wins-eco-award-from-adenn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GreenCloud Printer Testimonials</title>
		<link>http://www.obviousidea.com/greencloud-printer-testimonials/</link>
		<comments>http://www.obviousidea.com/greencloud-printer-testimonials/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:39:51 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Green printing]]></category>
		<category><![CDATA[ObviousIdea]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greencloud]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=1918</guid>
		<description><![CDATA[Here you can see REAL testimonials about our users ! please use the comments feature at the bottom of the page or contact us to add yours ! Tell us why you use it, the results ( saving, feedback ) and suggestions for future version. &#160; Nick Aitkin, Head of Production, Schoolzine said the 23rd [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/greencloud-printer-testimonials/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Obviousidea acquires WPSubscribers</title>
		<link>http://www.obviousidea.com/obviousidea-acquires-wpsubscribers/</link>
		<comments>http://www.obviousidea.com/obviousidea-acquires-wpsubscribers/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:36:12 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[ObviousIdea]]></category>
		<category><![CDATA[wpsubscribers]]></category>
		<category><![CDATA[aweber]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[mailing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=1865</guid>
		<description><![CDATA[WPSubscribers is a popular WordPress plugin for mailing, popup, and messages generation. ObviousIdea.com is itself a WordPress web site and was using WPSubscribers since a few months. You may see popup to subscribe our newsletter or download newest version of our apps. In Partnership with Nicolas Pène, from kianti.fr and Jean-Christophe Bisoux from Cyberandorra, Fabrice [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/obviousidea-acquires-wpsubscribers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GreenCloud printer, January 2012 stats</title>
		<link>http://www.obviousidea.com/greencloud-printer-january-2012-stats/</link>
		<comments>http://www.obviousidea.com/greencloud-printer-january-2012-stats/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:30:13 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Green printing]]></category>
		<category><![CDATA[ObviousIdea]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=1828</guid>
		<description><![CDATA[GreenCloud printer is the latest ObviousIdea&#8217;s app, and we are proud of it. The green pdf software is available to download since the end of December. Therefore, we have at least one full month ( january 2012 ) to make a first list of the statistic data. GreenCloud printer usage In January 2012 : &#8216;k&#8217; [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/greencloud-printer-january-2012-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012, what happened for ObviousIdea in 2011 ?</title>
		<link>http://www.obviousidea.com/happy-new-year-2012-what-happened-for-obviousidea-in-2011/</link>
		<comments>http://www.obviousidea.com/happy-new-year-2012-what-happened-for-obviousidea-in-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:14:43 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[ObviousIdea]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[obviousidea]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=1609</guid>
		<description><![CDATA[Happy New year 2012 ObviousIdea&#8217;s team and myself wish you all the best for 2012, starting with health, love and inspiration. We want to thank all the users and providers which have helped the company to serve you. &#160; ObviousIdea 2011 data in a glance  Created in 2011 as a breakaway from VSO-Software  1.5 Millions [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/happy-new-year-2012-what-happened-for-obviousidea-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Light Image Resizer testimonials</title>
		<link>http://www.obviousidea.com/light-image-resizer-testimonials/</link>
		<comments>http://www.obviousidea.com/light-image-resizer-testimonials/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:13:44 +0000</pubDate>
		<dc:creator>Fabrice</dc:creator>
				<category><![CDATA[Light Image Resizer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[user reviews]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.obviousidea.com/?p=1585</guid>
		<description><![CDATA[That&#8217;s what our users think about Light Image Resizer, your opinion is valuable for us Please add your own testimonial at the bottom of this page Posted on Facebook wall, 28th of December 2011 Ulf Gruber i like the image resizer&#8230;.the last years i worked with fotosizer&#8230;.now i deleted fotosizer&#8230;.thanks&#8230;.. Received by Email, 3rd of [...]]]></description>
		<wfw:commentRss>http://www.obviousidea.com/light-image-resizer-testimonials/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
